- 400-8860-885
Tel
| Type | AP-30A | AP-30C | APS-30A | APS-30C |
| Voltage(V)/Electric current(A) | 380±15%/6.6A | 380±15%/6.6A | 220±15%/6.6A | 220±15%/6.6A |
| Motor Power(kw) | 3.0 | 3.0 | 3.0 | 3.0 |
| Pump Power(w) | 100 | 100 | 100 | 100 |
| Air quantity(m³/h) | 30000 | 30000 | 30000 | 30000 |
| Cooling effect(℃) | 3-18 | 3-18 | 3-18 | 3-18 |
| Usable area(㎡) | 200-300 | 200-300 | 200-300 | 200-300 |
| Dimension(mm) | 1420*1420*1270 | 1420*1420*1320 | 1420*1420*1270 | 1420*1420*1320 |
| Outlet size(mm) | 900*900 | 900*900 | 900*900 | 900*900 |
| Noise(dB) | ≤83 | ≤83 | ≤83 | ≤83 |
| Weight(Kg) | ≈115 | ≈120 | ≈115 | ≈120 |
| Fan | Axial flow | Axial flow | Axial flow | Axial flow |
| Control mode | Mechanical control | Mechanical control | Frequency conversion control | Frequency conversion control |
* Description of the air outlet: A: indicates the bottom wind; B: indicates the side wind; C: indicates the top wind.
* Water consumption: According to the size of the model, the water consumption varies from 5 (L/h) to 50 (L/h).
*AP series is standard type; AS series is luxury type; APS is frequency conversion series; AH series is mobile type.