- 400-8860-885
Tel
| Type | APS-22A |
| Voltage(V)/Electric current(A) | 380±15% / 3.6 |
| Motor Power(kw) | 1.5 |
| Pump Power(w) | 50 |
| Air quantity(m3/h) | 22000 |
| Cooling effect(℃) | 3-18 |
| Usable area(㎡) | 130-180 |
| Dimension(mm) | 1150*1150*965 |
| Outlet size(mm) | 640*640 |
| Noise(dB) | ≤75 |
| Weight(Kg) | ≈70 |
| Fan | Axial flow |
| Control mode | Frequency conversion contro |
* Description of the air outlet: A: indicates the bottom wind; B: indicates the side wind; C: indicates the top wind.
* Water consumption: According to the size of the model, the water consumption varies from 5 (L/h) to 50 (L/h).
*AP series is standard type; AS series is luxury type; APS is frequency conversion series; AH series is mobile type.