- 400-8860-885
Tel
| Type | AS-45B |
| Voltage(V)/Electric current(A) | 380±15%/15A |
| Motor Power(kw) | 7.5 |
| Pump Power(w) | 100 |
| Air quantity(m³/h) | 45000 |
| Cooling effect(℃) | 3-18 |
| Usable area(㎡) | 300-400 |
| Dimension(mm) | 1770*1800*1420 |
| Outlet size(mm) | 780*700 |
| Noise(dB) | ≤80 |
| Weight(Kg) | ≈450 |
| Fan | Centrifugal |
| Control mode | LCD/Mechanical |
* Description of the air outlet: A: indicates the bottom wind; B: indicates the side wind; C: indicates the top wind.
* Water consumption: According to the size of the model, the water consumption varies from 5 (L/h) to 50 (L/h).
*AP series is standard type; AS series is luxury type; APS is frequency conversion series; AH series is mobile type.