- 400-8860-885
Tel
| Type | AS-65C |
| Voltage(V)/Electric current(A) | 380±15%/38A |
| Motor Power(kw) | 17.5 |
| Pump Power(w) | 200 |
| Air quantity(m³/h) | 65000 |
| Cooling effect(℃) | 3-18 |
| Usable area(㎡) | 600-800 |
| Dimension(mm) | 2120*2100*1900 |
| Outlet size(mm) | 1000*1000 |
| Noise(dB) | ≤95 |
| Weight(Kg) | ≈880 |
| Fan | Centrifugal |
| Control mode | LCD/Mechanical |
* Description of the air outlet: A: indicates the bottom wind; B: indicates the side wind; C: indicates the top wind.
* Water consumption: According to the size of the model, the water consumption varies from 5 (L/h) to 50 (L/h).
*AP series is standard type; AS series is luxury type; APS is frequency conversion series; AH series is mobile type.
*Design larger air volume models according to customer requirements.
* Parameters are subject to change without prior notice, please refer to the body.