- 400-8860-885
Tel
| Type | AP-22B |
| Voltage(V)/Electric current(A) | 380±15%/2.7A |
| Motor Power(kw) | 1.5 |
| Pump Power(w) | 50 |
| Air quantity(m³/h) | 18000 |
| Cooling effect(℃) | 3-18 |
| Usable area(㎡) | 100-150 |
| Dimension(mm) | 1150*1200*935 |
| Outlet size(mm) | 640*640 |
| Noise(dB) | ≤67 |
| Weight(Kg) | ≈68 |
| Fan | Axial flow |
| Control mode | Smart control |
* Description of the air outlet: A: indicates the bottom wind; B: indicates the side wind; C: indicates the top wind.
* Water consumption: According to the size of the model, the water consumption varies from 5 (L/h) to 50 (L/h).
*AP series is standard type; AS series is luxury type; APS is frequency conversion series; AH series is mobile type.